Engine Oil & Coolant Capacity

Diesel Engines: Oil Capacity Coolant Capacity
1.6L ISM N/A N/A
1.3L ISM 5.0 quarts 1.4 gallons
2.2L Mazda - Pre 1987 5.3 quarts 2.13 gallons
2.2L Mazda - Post 1987 5.3 quarts 2.13 gallons
2.2L Isuzu 5.3 quarts 1.25 gallons
2.4L Kia 7.0 quarts 2.8 gallons
2.4L John Deer 6.9 quarts 11.83 quarts
26.L Mobis 5.7 quarts W/filter 2.8 gallons
3.0L Mazda - Pre 1987 6.0 quarts 2.25 gallons
3.0L Mazda - Post 1987 6.0 quarts 2.25 gallons
3.0L Kia Nat Asp 6.3 quarts 2.0 gallons
3.0L Kia Turbo 6.3 quarts 2.0 gallons
3.2L Iveco 7.0 quarts 2.9 gallons
3.3L Daewoo 6.9 quarts 15.5 quarts
3.9L Mitsubishi 8.0 quarts 4.75 gallons
4.0L Hino - Pre 1988 11.8 quarts 4.0 gallons
4.0L Hino - Post 1988 11.8 quarts 4.0 gallons
4.3L GM LT6 6.0 quarts 2.8 gallons
4.3L GM LT7 6.0 quarts 2.8 gallons
4.5L John Deer N/A N/A
5.0L Ford/Iveco 19.0 quarts 4.0 gallons
5.0L Ford/Iveco 19.0 quarts 4.0 gallons
6.4L Hino 14.8 quarts 5.25 gallons
6.8L John Deer 18.0 quarts 4.7 gallons
7.5L Ford/Iveco 5.8 quarts 6.0 gallons
7.5L Mitsubishi 3.0 gallons 11.2 gallons
12.0L Mitsubishi 8.2 gallons 10.6 gallons
13.3L Hino 7.13 gallons 7.66 gallons
14.5L Mitsubishi 13.2 gallons 22.42 gallons
16.0L Mitsubishi 9.2 gallons 22.4 gallons
17.0L Hino 6.88 gallons 26.9 gallons
18.0L Daewoo 7.13 gallons 28.8 gallons
18.5L Mitsubishi 21.1 gallons 29 gallons
22.0L Daewoo 11.1 gallons 24.5 gallons
24.5L Mitsubishi 26.4 gallons 35.4 gallons
33.9L Mitsubishi 31.7 gallons 48.6 gallons
37.0L Mitsubishi 52.8 gallons 72.3 gallons
49.0L Mitsubishi 47.6 gallons 79.0 gallons
65.4L Mitsubishi 60.8 gallons 109.1 gallons

 

Gas Engines Oil Capacity Coolant Capacity
1.0 / 1.2L Nissan 3.0 quarts 2.5 gallons
1.3L Mazda 3.2 quarts 2.2 gallons
1.5L Mitsubishi 4.0 quarts 2.0 gallons
1.6L Fiat 4.5 quarts 2.0 gallons
1.6L Cherry 0.875 gallons W/Filter 2.25 gallons
2.4L Hyundai 4.0 quarts 7.2 quarts
2.4L Mitsubishi 1.25 gallons W/Filter 7.80 gallons
2.5L GM N/A N/A
2.5L Ford 4.5 quarts W/Filter N/A
2.6L Mitsubishi 4.2 quarts 2.4 gallons
3.0L GM 4.0 quarts 2.0 gallons
3.0L Ford 5.0 quarts 3.0 gallons
3.0L Ford Duratech 1.0 gallons W/Filter 4.0 gallons
3.9L Chrysler 4.0 quarts 5.0 gallons
4.3L GM 4.5 quarts 4.5 gallons 35/45/75KW
5.0L GM 5.0 quarts 5.0 gallons 60KW
5.7L GM 5.0 quarts 5.0 gallons
5.7L GM 5.0 quarts 5.0 gallons
6.8L Ford 7.0 quarts 6.3 gallons
7.4L GM 5.0 quarts 5.25 gallons
8.1L GM 8.0 quarts 5.3 gallons
13.3L Hino N/A N/A
FAQ
Your Price $0.00
Qty